Model | PD0060G-TPM-EU | PD0080G-TPM-EU | PD0100G-TPM-EU | PD0120G-TPM-EU |
Max.DC Input Power (W) | 7800 | 10400 | 13000 | 15600 |
Rated PV Input Voltage(V) | 550(160-800) |
Start-up Voltage (V) | 160 |
MPPT Voltage Range (V) | 200-650 |
Full Load MPPT Voltage Range (V) | 350-650 |
Full Load MPPT Voltage Range (V) | 13+13 | 26+13 |
Max. DC Short Circuit Current(A) | 17+17 |
34+17 |
No.of MPPT Trackers | 2 |
No.of Strings per MPPT Tracker | 1+1 | 2+1 |
Rated AC Output Power (W) | 6000 | 8000 | 10000 | 12000 |
Max AC Output Power (W) | 6600 | 8800 | 11000 | 13200 |
AC Output Rated Current (A) | 9.1 | 12.1 | 16.7 | 18.2 |
Max AC Output Current (A) | 10 | 13.4 | 18.4 | 20 |
Max Output short circuit current (A) | 75 |
Max. Continuous AC Passthrough(A) | 45 |
Peak Power (off grid) | 2 times of rated power, 10 S |
Power Factor | 0.8 leading - 0.8 lagging |
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380Vac, 230/400Vac |
Grid Type | Three Phase |
Total Harmonic Distortion (THDi) | <3% (of nominal power) |
DC Current Injection | <0.5% In |
Battery Type | Lead-acid or Lithium-ion |
Battery Voltage Range (V) | 40-60 |
Max. Charging Current (A) | 120 | 160 | 200 | 240 |
Max. Discharging Current (A) | 120 | 160 | 200 | 240 |
Efficiency |
|
Max/Euro/Mppt | 97.6%/97.0%/99.0% |
Protection | Anti-islanding Protection /PV String Input Reverse Polarity/Insulation Resistor Detection/ Residual Current Monitoring Unit/Output Over Current Protection/Output Shorted Protection /Output overvoltage protection/Photovoltaic input lightning
|
Surge Protection | DC Type III / AC Type III |
Over Voltage Category | DC Type II/AC Type III
|
Grid Regulation | IEC61727/62116,EN50549-1 |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Operating Temperature Range (℃) | -40-60℃, >45℃ Derating |
Cooling | Smart Cooling |
Noise (dB) | ≤50 dB |
Communication to BMS | RS485; CAN |
Monitoring mode | Wi-Fi+APP |
Weight (kg) | 37.5 |
Size (W x H x D mm) | 702×422×281 (Excluding Connectors and Brackets) |
Ingress Protection | Ip65 |
Installation Style | Wall-mounted |
Warranty | 5 Years (10 Years Optional) |