Price:
$0.01/cartons
Min quantity:10000cartons
Quantity:10000000cartons
Overview
Essential details
Place of Origin:
United Arab Emirates
Shape:
Rectangular/ Square
Usage:
Food parcel container
Packaging & delivery
Packaging Details
PACKING/CARTON:
250 CC- 1000pcs/CTN
360 CC- 1000pcs/CTN
420 CC- 1000pcs/CTN
545 CC- 750pcs/CTN
670 CC- 750pcs/CTN
697 CC- 1000pcs/CTN
800 CC- 1000pcs/CTN
870 CC- 1000pcs/CTN
1060 CC- 500pcs/CTN
1200 CC- 600pcs/CTN
1660 CC- 800pcs/CTN
1850 CC- 400pcs/CTN
1980 CC- 300pcs/CTN
2400 CC- 100pcs/CTN
2410 CC- 500pcs/CTN
3500 CC- 100pcs/CTN
6130 CC- 50pcs/CTN
2-COMPARTMENT- 600pcs/CTN
3-COMPARTMENT-600pcs/CTN
Product Description
Al Bayader International® Aluminium Containers + Lid offers a great advantage to the foodservice industry due to its usage flexibility. Available in various shapes and sizes and commonly used for food storage or as take-out containers. Aluminium Containers are safe for conventional oven use, therefore suitable for cooking, baking and roasting.
We have,
- 250 cc
- 360 cc
- 420 cc
- 545 cc
- 670 cc
- 697 cc
- 800 cc
- 870 cc
- 1060 cc
- 1200 cc
- 1660 cc
- 1800 cc
- 1850 cc
- 1980 cc
- 2400 cc
- 2410 cc
- 3500 cc
- 2 compartment and 3- compartment containers
Packing & Delivery
PRODUCT CODE | DEscriptION | PACKING/ Carton | CBM |
011S250C | Rectangular Aluminium Container 250cc size 122 x 96 x 34mm | 1000pcs | 0.038 |
011S250L | Lid for 011S250C | 1000pcs | 0.007 |
011S360C | Rectangular Aluminium Container 360cc, size 175 x 115 x 30mm | 1000pcs | 0.051 |
011S360L | Lid for 011S360C | 1000pcs | 0.008 |
011S420C | Rectangular Aluminium Container 420cc size 140 x 116 x 40mm | 1000pcs | 0.044 |
011S420L | Lid for 011S420C | 1000pcs | 0.009 |
PRODUCT CODE | DEscriptION | PACKING/CARTON | CBM |
011S545C | Square Aluminium Container 545cc | 750pcs | 0.056 |
011S545L | Lid for 011S545C | 750pcs | 0.01 |
011S670C | Rectangular Aluminium Container 670cc | 750pcs | 0.028 |
011S670L | Lid for 011S670C | 750pcs | 0.009 |
011S697C | Rectangular Aluminium Container 697cc | 1000pcs | 0.064 |
011S697L | Lid for 011S697C | 1000pcs | 0.009 |
011S800SC | Rectangular Aluminium Container 800cc, size 200 x 130 x 40mm | 1000pcs | 0.0738 |
011S800SL | Lid for 011S800SC | 1000pcs | 0.014 |
PRODUCT CODE | DEscriptION | PACKING/CARTON | CBM |
011S870C | Rectangular Aluminium Container 870cc size 220 x 158 x 50mm | 1000pcs | 0.077 |
011S870L | Lid for 011S870C | 1000pcs | 0.009 |
011S1060C | Rectangular Aluminium Container 1060cc, size 220 x 158 x 50mm | 500pcs | 0.055 |
011S1060L | Lid for 011S1060C | 500pcs | 0.007 |
011S1200C | Rectangular Aluminium Container 1200cc, size 230 x 190 x 50mm | 600pcs | 0.078 |
011S1200L | Lid for 011S1200C | 600pcs | 0.007 |
011S1660C | Rectangular Aluminium Container 1660cc | 800pcs | 0.119 |
011S1660L | Lid for 011S1660C | 800pcs |
|
|
|
|
|
PRODUCT CODE | DEscriptION | PACKING/CARTON | CBM |
011S1850C | Rectangular Aluminium Container 1850cc size 250 x 183 x 52mm | 400pcs | 0.074 |
011S1850L | Lid for 011S1850C | 400pcs | 0.011 |
011S1980C | Rectangular Aluminium Container 1980cc size 318 x 210 x 40mm | 300pcs | 0.0719 |
011S1980L | Lid for 011S1980C | 300pcs | 0.144 |
011S2400C | Rectangular Aluminium Container 2400cc size 324 x 264 x 38mm | 100pcs | 0.034 |
011S2400L | Lid for 011S2400C | 100pcs | 0.49 |
011S3500C | Rectangular Aluminium Container 3500cc, size 322 x 262 x 60mm | 100pcs | 0.065 |
011S3500L | Lid for 011S3500C | 100pcs | 0.049 |
011S6130 | Rectangular Aluminium Container 6130cc. size 495 x 300 x 73mm | 50pcs | 0.071 |
PRODUCT CODE: 012C2C
2-Comp. Aluminium Container (16+12oz) size 227 x 178 x 29mm
PACKING: 600pcs/CTN
CBM: 0.1
012C2L- Lid for 012C2C- ; CBM- 0.012
PRODUCT CODE: 012C3C
3-Comp. Aluminium Container (12+8+6oz) size 227 x 178 x 29mm
PACKING: 600pcs/CTN
CBM: 0.094
012C2L- Lid for 012C2C- ; CBM- 0.012