Product descriptions from the supplier
This product has acquired the relevant product qualification(s)/license(s) of certain applicable country/countries.
Overview
Stacked Lithium Battery is short for Lithium Iron Phosphate Battery, some people also call it LFP Battery. It is a kind of
rechargeable battery widely used in new energy industry, which is gradually replacing the traditional lead-acid solar battery.
Product Parameter
Models | SW51R100W2 | SW51R200W2 |
Nominal Voltage | 51.2V | 51.2V |
Actual Voltage@20% SOC | 51.2V | 51.2V |
AMP-HRS | 100 | 205 |
Nameplate Capacity | 5.12KWH | 10.5KWH |
Parallel | 40 units | 40 units |
Charging/Discharging |
Maximum Continuous Discharge Current | 90A | 140A |
Recommended Discharge(Maximum AMPS) | 75A | 120A |
Maximum Continuous Discharge | 4.6KW | 7.2KW |
Surge Discharge AMPS 0.5 (microseconds) | 1000 | 1000 |
Surge Discharge 10MS | 200 | 300 |
Maximum Charge Current - Continuous | 70 | 120 |
Peak Charge Current - 30 Minutes | 80 | 140 |
Recommended Voltage Range (cycle) | 51-56.5 | 51-56.5 |
Max Voltage Range (cycle) | 48-57.6 | 48-57.6 |
Recommended Absorption Voltage | 56.8 | 56.8 |
Maximum Absorption Voltage - Solar Only | 57.6 | 57.6 |
Absorption Completed Amperes/each battery | 5 | 10 |
Absorption Completion Time (minutes) | 10 | 10 |
Float Voltage | 54.4 | 54.4 |
Operational |
Rated Cycle Life-100% DOD | 4000 | 4000 |
Rated Cycle Life- 80% DOD | 6000 | 6000 |
Rated Cycle Life- 50% DOD | 8500 | 8500 |
Maximum Recommended Discharge Voltage | 51V(20%) | 51V(20%) |
Inverter Low Battery Cutout | 48V | 48V |
Low Voltage Cutout Wakeup | 44 | 44 |
High Voltage Cutout Wakeup | 55 | 55 |
Environment/Installation |
Minimum Temperature (Fahrenheit) | 32 | 32 |
Maximum Temperature (Fahrenheit) | 120 | 120 |
Maximum Number of Batteries Per Stack | 6 | 4 |
IP Rating | 50 | 50 |
Installation Position | Horizontal with base unit only | Horizontal with base unit only |
Internal |
Cell Chemistry | LIFEPO4 | LIFEPO4 |
BMS AMP Ratings | 150 | 200 |
Balancing Type | Impactive | Impactive |
Cell Connection | Welded Busbar | Welded Busbar |
This series of energy storage systems supports the expansion of up to 6 energy storage modules
5KWh-30KWh Stackable Home Energy Storage System support 2-6 LV battery modules that are connected in sereis, with small volume, light weight, plug-in embedded design modules, Built-in smart BMS, easy to install and maintain
Product Display
The 51.2V modular lithium-ion battery has a modular stacked design with up to 6000 cell cycles
This battery is high-density, small in size, and light in weight. The intelligent BMs allows communication with different brands ofsolar inverters, while Sunway promises you a 5-vear warranty, lf you are interested in the Sunway modular battery system, get in touch with Sunway today!