Type | Printing base paper |
Gsm | 60-85 |
Grammage(g/m2) | ±2 |
Ash content(%) | 32-38 |
Water content (%) | ≥2.0 |
Smoothness (S) | 250±20 |
Porosity (S/100ml) | 32±3 |
Expansionrate(%) | 2.8-3.1 |
Wet pull(N) | ≥5.5 |
Dry pull(N) | ≥22 |
PH value | 7.0-7.5 |
Home > Sell > Base Paper ProProfessional Manufacture Decorative Base Paper For Melamine Impregnated Paper
Base Paper ProProfessional Manufacture Decorative Base Paper For Melamine Impregnated Paper
Detail |
Search
|
Sitename:One stop global trade platform