Details Display
Product Specification
SPECIFICATIONS | Units | CS-315 | CS-350 |
Max. blade size | mm(″) | 315 (12.4) | 350 (13.8) |
90°Circular | mm(″) | 100 (4) | 120 (4.7) |
90°Rectangular | mm(″) | 140*90 (5.5*3.5) | 140*100 (5.5*4) |
45°Circular | mm(″) | 90 (3.5) | 105 (4.1) |
45°Rectangular | mm(″) | 100*90 (4*3.5) | 100*100 (4*4) |
Blade speed | rpm | 18,36 | 18,36 |
Max Vice opening | mm(″) | 145 (5.7) | 145 (5.7) |
Main motor power | kw | 0.75/1.3 | 0.75/1.3 |
Drive | - | Gear | Gear |
Machine weight | kg | 185/207 | 190/212 |
Overall dimension(L*W*H) | mm | 980*620*1670 | 980*620*1720 |
Recommend Products