CNC lathe GSK Controller Flat Bed Lathe machine CK6163E High Precision CNC Lathe for Sale
Products Description
Product Paramenters
SPECIFICATIONS | Units | CK6163E Manual HYD. | CK6180E Manual HYD. | ||
Swing over bed | mm | 630 | 800 | ||
Swing over cross slide | mm | 340 | 520 | ||
Distance between centers | mm | 1000 - 10000 | 1000 - 10000 | ||
Guideway width | mm | 550 | 550 | ||
Max. load capacity | T | 3 | 3 | ||
Spindle bore | mm | 105 | 105 | ||
Spindle bore taper | - | Metric φ120/MT6 | Metric φ120/MT6 | ||
Spindle nose type | - | C11 | C11 | ||
Spindle speed steps | - | VF. 3 steps | HYD. 4 steps | VF. 3 steps | HYD. 4 steps |
Chuck | mm | φ315 3-jaw manual | φ315 3-jaw manual | ||
Turret/tool post | - | Electric 4 position | Electric 4 position | ||
Tool shank size | mm | 32*32 | 32*32 | ||
X axis travel | mm | 320 | 420 | ||
Z axis travel | mm | 850 - 9850 | 850 - 9850 | ||
X axis rapid traverse | mm/min | 4000 | 4000 | ||
Z axis rapid traverse | mm/min | 6000 | 6000 | ||
Tailstock quill diameter | mm | φ100 | φ100 | ||
Tailstock quill taper | - | MT6 | MT6 | ||
Tailstock quill travel | mm | 250 | 250 | ||
Main spindle motor | kw | 11 | 11 | ||
Coolant pump motor | kw | 0.25 | 0.25 | ||
Overall dimension(W*H) | mm | 1750*1850 | 1850*1900 | ||
Overall dimension(L) | mm | 3200 - 13200 | 3200 - 13200 | ||
Machine weight | T | 4~10 | 4.5 - 10.5 |
Details Display