Parameters Table | |
Product number | 1500W/230V/50HZ |
battery capacity | 21.6V/57.2Ah, 1235.5Wh |
USB output | USB 5V/2.1A/2.1A QC3.0; QC3.0 |
DC output power | 12V/6A,72W (max) |
AC output | General-purpose AC120V/60Hz&/50Hz energy storage products (the actual AC output voltage standards vary in different countries and |
AC power | Max AC:1250W |
Battery indicator | LED indicator |
Discharge working environment temperature | -20℃-40℃ |
Charging working environment temperature | 0℃-45℃ |
Cycle life | >500 times or more |
Product size (weight) | 373*324*294mm (net weight 16.8Kg) |
In stock Senci 1250W portable power station 1000w USB type portable power station for camping