Model | YY1280P | YY12100P | YY12120P | YY12150P | YY12200P |
Rate voltage(Vdc) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
Rate capacity(AH) | 80 | 100 | 120 | 150 | 200 |
Energy storage(KWH) | 1.024 | 1.28 | 1.536 | 1.92 | 2.56 |
Cycle life | ≥4000 cycles @ 85% DOD | ||||
Months self discharge | ≤2% | ||||
Efficiency of charge | 100% at 0.2C | ||||
Efficiency of discharge | 96-99% at 1C | ||||
Charge voltage | 14.6±0.1V | ||||
Charge mode | 0.2C to 14.6V, then 14.6V,charge current to 0.02C (CC/CV) | ||||
Charge current(A) | 16 | 20 | 24 | 30 | 40 |
Max. Charge current(A) | 80 | 100 | 100 | 100 | 200 |
Charge cut-off voltage(VDC) | 14.6 | ||||
Contiunous current(A) | 80 | 100 | 100 | 100 | 200 |
Discharge cut-off voltage(VDC) | 11.2 | ||||
Charge temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity | ||||
Discharge temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | ||||
Storage temperature | 0 ℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity | ||||
IP class | IP60 | ||||
Material system | LiFePO4 | ||||
Case material | Plastic | ||||
Pack Dimensions L*W*H(mm) | 256*135*210 | 330*172*215 | 406*173*218 | 483*170*240 | 522*240*218 |
Package Dimension L*W*H(mm) | 460*445*230 | 460*445*230 | 460*445*250 | 550*470*250 | 575*560*250 |
Net Weight(kg) | 9 | 11 | 12.3 | 14.9 | 20.8 |
Gross Weight(kg) | 10.6 | 11.8 | 13.1 | 16.5 | 22.8 |
Terminal | M8 | ||||
Protocol(Optional) | CANBus/RS485/RS232 | ||||
SOC (Optional) | LED/LCD | ||||
The quality assurance period | 60 months |
hot 50ah 24V 12V 100Ah 200Ah 300Ah 400Ah Solar Lithium Battery deep cycle Lithium Iron LifePo4 Batte