Item | Product Parameter | ||
Model | YY48100LS | YY48200LS | YY48300LS |
Batteries materials | Lithium iron phosphate | ||
Series parallel mode (S series, P parallel) | 16S1P | 16S1P | 16S1P |
Nominal voltage | 51.2V | 51.2V | 51.2V |
Nominal capacity | 100Ah | 200Ah | 300Ah |
Size(mm) | 660*410*180 | 660*410*360 | 660*410*540 |
Weight | 48KG | 96KG | 144KG |
Color | Optional | ||
Parallel support | Parallel terminals are supported | ||
Output port mode | terminal | ||
Charging way | CC/CP/VP | ||
Charging current0.2C(standard) | 0.2C(standard) | ||
Maximum charging current | Max1C @25℃ | ||
Charge cut-off voltage | 58.4V | ||
Discharge way | CC/CP/VP | ||
Discharge current | 1C | ||
Maximum discharge current | Max1C @25℃ | ||
Discharge cut-off voltage | 44.8V | ||
According to | LCD | ||
Communication interface | RS485/RS232/CAN | ||
Charging operating temperature | charging0~+50℃ | ||
Discharge operating temperature | discharge-20~+55℃ | ||
Warranty | 5 years | ||
Inverter | 3.5/5.5KW | ||
Scope of application | hospital, bank data center, wall-mounted home, enterprise energy storage backup power supply, wind complementary system, office,base station and other uninterrupted energy storage power supply. |
6000wh all in one ess residential portable power station lithium ion battery 6kwh energy storage bat